COLDWELL BANKER AM-PAC REALTY 1375 SOUTH MAIN, COLVILLE, WA 99114 – (509) 684-8000 www.cbsells.com – info@cbsells.com
| # | Contact Name | Phone # | Address | Property Type | Bdrms/ Baths |
Rent | Deposit | Comments |
| 1 | Bill Kimball | 509-680-3338 | 664 Elm Tree Dr, Arden | Storage Units | $50 | $35 | Ex-large units 12x24 only $50 per month. 1 month free every year. | |
| 2 | Dave Sitler | 509-684-8000 | Arden Mini Storage | 10x20; 5x10; 10x10 | $60; $25 | $40 | ||
| 3 | Kermit Allen | 509-680-0122 | 344 N. Main, Colville | Office Space | 3 Offices | $100 | Ask | Approx 100 sq ft of space per office. Leave message. |
| 4 | Dave Sitler | 509-684-8000 | 525 S. Main, #6, Colville | Commercial | $345 | $250 | Commercial Space - Water/sewer/garbage included | |
| 5 | Carol Vaagen | 509-684-4930 | 811 North West St, Chewelah | Duplex | 3/2 | $750 | $1,000 | Garage, laundry hookups, dishwasher, A/C, deck w/view. Refurbished! No smoking or pets. |
| 6 | Dave Sitler | 509-684-8000 | 525 S. Main, Colville | Office Space | Office | $700 | $700 | Large commercial office space in Colville. All utilities & Avista paid. |
| 7 | Dave Sitler | 509-684-8000 | 330 E Astor #15, Colville | Apt | 1/1 | $335 | $335 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 8 | Dave Sitler | 509-684-8000 | 547 E Hawthorne Ave #6, Colville | Apt | 2/1 | $575 | $575 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. Laundry on site. |
| 9 | Dave Sitler | 509-684-8000 | 530 E Birch Ave #6, Colville | Apt | 1/1 | $435 | $435 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. Laundry on site. |
| 10 | Dave Sitler | 509-684-8000 | 703 N. Lincoln, Colville | Mfg Home | 3/1 | $495 | $495 | Tenant pays garbage/water/sewer, carport, mini-storage, washer & dryer hookup. $35 credit ck, $35 lock change. No smoking or pets. |
| 11 | Jim Lee | 925-216-1905 | 513 E 1st Ave #1, Colville | Apt | 2/1 | $575 | $575 | W/S/G paid by owner, laundry on site, no smoking, no pets, $35 credit check, $35 lock change. Non-refundable $200 cleaning charge. |
| 12 | Dave Sitler | 509-684-8000 | 330 E. Astor #7 | Apt. | 1/1 | $475 | $475 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 13 | Dave Sitler | 509-684-8000 | 330 E Astor #10 | Apt. | Studio | 330 | 330 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 14 | Dave Sitler | 509-684-8000 | 330 E. Astor #1 | Apt. | 1/1 | $360 | $360 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 15 | Dave Sitler | 509-684-8000 | 330 E. Astor #5 | Apt. | 1/1 | $360 | $360 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 16 | Dave Sitler | 509-684-8000 | 330 E. Astor #2 | Apt | 1/1 | $375 | $375 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 17 | Dave Sitler | 509-684-8000 | 330 E. Astor #12 | Apt. | 1/1 | 330 | 330 | W/S/G paid for by owner. No pets, no smoking, $35 credit/background check, $35 lock change. |
| 18 | Richard Hurst | 509-738-6217 | View of Kettle River | Single Family | 4/3 | $1,000 | Ask | Range, Dishwasher, and Refrigerator included. 1st and last required. |
| 19 | Richard Hurst | 509-738-6217 | Near Kettle Falls Marina | Mfg. Home | 3/2 | $750 | Ask | Range, fridge included. Fenced for dogs. 28x40 shop. 1st & last month's rent required. |
For office rentals in the TownCenter building, visit TownCenterOfficeRentals.com.